Web SDK
Page views, sign-ins, purchases, and conversions that happen in a browser.
Package
@aether/webStatusalpha
Transport
POST /v1/batchInstall
Initialize
What it collects
| Data | Events | Consent purpose |
|---|---|---|
| Page and screen views | page / screen | analytics |
| Custom events | track | analytics |
| Sessions | start, heartbeat, end | analytics |
| Identity hints | identify · userId, hashed email, wallet | personalization |
| Commerce | product, cart, checkout, order, payment | analytics |
| Journeys | start, checkpoint, pause, resume, complete, abandon | analytics |
| Device context | OS, app version, locale, timezone | analytics |
| Marketing context | UTM parameters, referrer, campaign | marketing |
How it collects
+Does it work with SPAs?
Yes. Route changes become page views, and checkpoints during an active journey.
+Does it set cookies?
It stores an anonymous id in first-party storage only after the analytics purpose is granted.